CHRYSLER CORP

17 FIPS state code: Illinois

related emission points: 0001 ,0004 ,0005 ,0013 ,0015

Boone

007005AAF 0003

( 63, 92)

( 667.81, 277.36) (Lambert ellipse)
( 665.92, 277.54) (Lambert sphere)

-88.87/ 42.24 long/lat

( 345.98, 4677.77) (UTM zone 16)

height 89.0 ft.
diameter 2.4 ft.
temperature 350.0 F

Stack velocity and emission rates by time of day

hourft/sec NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
1 138.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 138.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 138.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 138.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 138.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 138.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 138.5 44.4 4.9 0.0 5.9 0.1 0.0 1.2 0.0 0.0 0.0 0.0 0.0 15.5 81.0 0.0 3.0 0.0 1.7 0.0 0.0 12.9 4.6 83.1 7.0 0.0 0.0
8 138.5 44.4 4.9 0.0 5.9 0.1 0.0 1.2 0.0 0.0 0.0 0.0 0.0 15.5 81.0 0.0 3.0 0.0 1.7 0.0 0.0 12.9 4.6 83.1 7.0 0.0 0.0
9 138.5 44.4 4.9 0.0 5.9 0.1 0.0 1.2 0.0 0.0 0.0 0.0 0.0 15.5 81.0 0.0 3.0 0.0 1.7 0.0 0.0 12.9 4.6 83.1 7.0 0.0 0.0
10 138.5 44.4 4.9 0.0 5.9 0.1 0.0 1.2 0.0 0.0 0.0 0.0 0.0 15.5 81.0 0.0 3.0 0.0 1.7 0.0 0.0 12.9 4.6 83.1 7.0 0.0 0.0
11 138.5 44.4 4.9 0.0 5.9 0.1 0.0 1.2 0.0 0.0 0.0 0.0 0.0 15.5 81.0 0.0 3.0 0.0 1.7 0.0 0.0 12.9 4.6 83.1 7.0 0.0 0.0
12 138.5 44.4 4.9 0.0 5.9 0.1 0.0 1.2 0.0 0.0 0.0 0.0 0.0 15.5 81.0 0.0 3.0 0.0 1.7 0.0 0.0 12.9 4.6 83.1 7.0 0.0 0.0
13 138.5 44.4 4.9 0.0 5.9 0.1 0.0 1.2 0.0 0.0 0.0 0.0 0.0 15.5 81.0 0.0 3.0 0.0 1.7 0.0 0.0 12.9 4.6 83.1 7.0 0.0 0.0
14 138.5 44.4 4.9 0.0 5.9 0.1 0.0 1.2 0.0 0.0 0.0 0.0 0.0 15.5 81.0 0.0 3.0 0.0 1.7 0.0 0.0 12.9 4.6 83.1 7.0 0.0 0.0
15 138.5 44.4 4.9 0.0 5.9 0.1 0.0 1.2 0.0 0.0 0.0 0.0 0.0 15.5 81.0 0.0 3.0 0.0 1.7 0.0 0.0 12.9 4.6 83.1 7.0 0.0 0.0
16 138.5 44.4 4.9 0.0 5.9 0.1 0.0 1.2 0.0 0.0 0.0 0.0 0.0 15.5 81.0 0.0 3.0 0.0 1.7 0.0 0.0 12.9 4.6 83.1 7.0 0.0 0.0
17 138.5 44.4 4.9 0.0 5.9 0.1 0.0 1.2 0.0 0.0 0.0 0.0 0.0 15.5 81.0 0.0 3.0 0.0 1.7 0.0 0.0 12.9 4.6 83.1 7.0 0.0 0.0
18 138.5 44.4 4.9 0.0 5.9 0.1 0.0 1.2 0.0 0.0 0.0 0.0 0.0 15.5 81.0 0.0 3.0 0.0 1.7 0.0 0.0 12.9 4.6 83.1 7.0 0.0 0.0
19 138.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 138.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 138.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 138.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 138.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 138.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii